Cattleya Alliance Hybrid purple
purple, Cattleya
Grex name | Parents | Ref. No. |
C. Fascelis | C. aclandiae x C. bicolor | 367 |
C. Brabantiae | C. aclandiae x C. loddigesiae | 368 |
C. Fort Motte | C. Mrs. Mahler x C. Brabantiae |
|
C. (nr) | C. Gigi x C. Brabantiae | |
C. Pink Elephants | C. amethystoglosa x C. Brabantiae |
|
C. | C. aclandiae x C. Sophia Martin |
|
C. Landate | C. aclandiae x C. guttata | |
C. Little Seagull | C. Landate x C. Brabantiae |
|
C. Small Wonders | C. aclandiae x C. luteola |
|
C. Peckhaviensis | C. aclandiae x C. schilleriana |
|
C. | (C. leopoldii x C. Summer Star) x C. aclandiae |
|
Grex name | Parents | Ref. No. |
C. Roman Rainbow | C. Leona Bloom x C. aurantiaca | 369 |
C. Warpaint | C. Tango x C. aurantiaca | |
C. Loddiaca | C. loddigesii x C. aurantiaca |
|
C. Herbert Oestereich | C. Guatemalensis x C. aurantiaca |
|
C. Caribbian | C. Margaret Stewart x C. aurantiaca |
|
C. Lutiaca | C. Lutata x C. aurantiaca | |
C. Caguas Ruby | C. Landate x C. aurantiaca |
|
C. Delightful | C. aurantiaca x C. granulosa |
|
C. Wolteriana | C. aurantiaca x C. schroderae |
|
C. Hatsumomiji | C. trianaei x C. Wolteriana |
Grex name | Parents | Ref. No. |
C. Interglossa | C. amethystoglossa x C. intermedia | 371 |
C. Art Gallery | C. Interglossa x C. Wings of Red |
|
C. Hausermann's Sensation | C. Interglossa x C. Royal Heir | 2055 |
C. Doris Schindel | C. guttata x C. amethystoglossa |
|
C. Mandu | C. Coquina x C. amethystoglossa |
|
C. Pink Elephants | C. amethystoglossa x C. Brabantiae |
|
C. Seagulls Angel | C. Angelwalker x C. amethystoglossa |
|
C. Lavender Ace | C. amethystoglossa x C. walkeriana |
|
Grex name | Parents | Ref. No. |
C. Sea Breese | C. warneri x C. walkeriana |
|
C. Sir Jeremiah Colman | C. Ariel x C. walkeriana |
|
C. Fitz Eugene Dixon | C. Portia x C. walkeriana |
|
C. Cherry Chip | C. Angelwalker x C. intermedia |
|
C. Cherry Song (pink) | C. Candy Tuft x C. walkeriana |
|
C. Hamana Unique | C. Keri x C. Angelwalker |
|
C. Stardust Memory | C. Wing of Red x C. Angelwalker |
|
C. | C. walkeriana x C. dormaniana |
|
C. Hunabu Surprise | C. Cherry Chip x C. walkeriana |
|
C. Candy Tuft | C. Chndy Tuft x C. walkeriana |
|
C. Lavender Ace | C. amethystoglossa x C. walkeriana |
|
C. | C. Angelwalker x C. Penny Kuroda |
|
Grex name | Parents | Ref. No. |
C. Guatemalensis | C. aurantiaca x C. skinneri |
|
C. Herbert Oestereich | C. Guatemalensis x C. aurantiaca |
|
C. Tristan Fitch | C. Guatemalensis x C. skinneri |
|
C. Marlensis | C. Guatemalensis x C. Marstonii |
|
purple, Cattleya
Grex name | Parents | Ref. No. |
C. Nebo | C. Intertexta x C. percivaliana | 373 |
C. Lady Moxham | C. Cokeham x C. Evelyn Sander | 374 |
C. Christine Barnett | C. Bob Betts x C. Veriflora | 375 |
C. Chocolate Drop | C. guttata x C. aurantiaca | 376 - 377 |
C. Landate | C. aclandiae x C. guttata | 378 - 381 |
C. Seagulls Angel | C. Angelwalker x C. amethystoglossa | 382 |
C. Brenda | C. Undine x C. gaskelliana |
|
Grex name | Parents | Ref. No. |
C. Portia | C. bowringiana x C. labiata | |
C. Portiata | C. Portia x C. labiata |
|
C. Ariel (coerulea) | C. bowringiana x C. gaskelliana | 325 |
C. Sapphire (coerulea) | C. Ariel x C. labiata | 326 |
C. Valentine | C. loddigesii x C. warneri | 2300 |
C. Moody Blues (coerulea) | C. Sapphire x C. Valentine |
|
C. Sir Jeremiah Colman (coerulea) | C. Ariel x C. walkeriana |
|
C. Valentine (coerulea) | C. loddigesii x C. warneri | |
C. Sea Breeze (coerulea) | C. warneri x C. walkeriana | 1011 |