Cattleya Alliance Hybrid alba
alba, Brassocattleya
Grex name | Parents | Ref. No. |
Bc. Veitchii | B. digbyana x C. mossiae | 100 |
Bc. Cliftonii | Bc. Veitchii x C. trianaei | 101 |
Bc. Bruges | Bc. Veitchii x C. Haydyana | 102 |
Bc. White Ball | Bc. Bruges x C. George Eastman | 103 |
Bc. Olna | Bc. Veitchii x C. Hassallii |
|
Bc. Ann Sladden | Bc. Veitchii x C. Souvenier De Louis Sander | 104 |
Grex name | Parents | Ref. No. |
B. David Sander | B. cucullata x B. digbyana |
|
alba, Brassocattleya
Grex name | Parents | Ref. No. |
Bc. Empress of Russia | B. digbyana x C. mendelii | 105 |
Bc. Speciosa | Bc. Digbyano-Mendelii x C. Schroderae | 106 |
Bc. Crowborough Pearl | C. Cerata x Bc. Speciosa |
|
Bc. Gatton Lily | Bc. Digbyano-Mendelii x C. trianaei | 107 |
Bc. Enchantress | Bc. Digbyano-Mendelii x C. Fabia |
|
alba, Brassocattleya
Grex name | Parents | Ref. No. |
Bc. Digbyano-Trianae | B. digbyana x C. trianaei |
|
Bc. Alabaster | Bc. Digbyano-Trianaei x C. Maggie Raphael | 108 |
Bc. Andre Guttin | Bc. Digbyano-Trianaei x C. Hardyana |
|
alba, Brassocattleya
Grex name | Parents | Ref. No. |
Bc. Thorntonii | B. digbyana x C. gaskelliana | 109 |
Bc. Albion | Bc. Thorntonii x C. trianaei | 110 |
Bc. Algernon | Bc. Albion x Bc. Barbara Dane | 111 |
Bc. Seaform | Bc. Albiun x C. Cooksonii | 112 |
Bc. Gatton Snowflake | Bc. Thorntonii x C. chocoensis | 113 |